Floor Plan & Capacity Chart

function-floor-plan
Room Area (Sq.M) Theatre (With Stage)(Pax) Class Room (Pax) U Shape (Pax) Round Table (With Stage)(Pax) Standing Cocktail (Pax)
Press Room 68 60 (30) 30 20 30 50
Meeting Room 1 118 130 (80) 65 40 70 (40) 150
Meeting Room 2 118 130 (80) 65 40 70 (40) 150
Meeting Room 3 118 130 (80) 65 40 70 (40) 150
Meeting Room 4 118 130 (80) 65 40 70 (40) 150
Meeting Room 5 229 250 (200) 120 60 120 (100) 350
The Ballroom 1024 1200 450 800 1600
Pre-Function Area (1st Floor) 737
Baba Hall 108 100 75 50 120 110
Nyonya Hall 226 310 160 75 270 350
Baba & Nyonya Hall 334 380 200 380 450
× WhatsApp Us (+6043828888)